| Vocational Analysis for Office Manager |
Name: John Smith
File #:
25033
Date: 10-15-2004
Requested by: The EXC Corporation
Interpretation of scores:
7.5 - 10.0
= very high
5.5 -
7.4 = high
4.5 -
5.4 = average
2.5 -
4.4 = low
0.0 - 2.4
= very low
| v. high | high | average | low | v.low | |
| 1. Intellect | 5.9 | ||||
| Logical, methodical thinker. Solves problems in step-by-step manner. | 7.0 | ||||
| Analytical ability. Probes for reasons. Investigates data. Demands proof. | 5.3 | ||||
| Investigative thinker. Inquiring mind. Searches for facts. | 5.7 | ||||
| Quick comprehension. Instant understanding. Quick assimilation of data. | 5.6 | ||||
| Intuitive ability. "Hunch power." | 6.0 | ||||
| 2. Motivational drives | 5.3 | ||||
| Goals. Level at which candidate aims in present position | 5.6 | ||||
| Ambition. Eager for more advanced position (or power, wealth, etc.). | 5.3 | ||||
| Initiative. Creates own opportunities to advance self. | 5.8 | ||||
| Willpower. Keeps to chosen course. Deliberate action toward goals. | 5.5 | ||||
| Need for recognition. Needs ego strokes, expressed acknowledgement. | 4.8 | ||||
| 3. Self-image and ego strength | 5.7 | ||||
| Self-knowledge. Knows own strengths/liabilities. Realistic about self. | 5.5 | ||||
| Self-confidence. Self-assured. Believes in self and own abilities. | 5.3 | ||||
| Self-respect. Pride in accomplishments (with low confidence may be bluff) | 5.5 | ||||
| Self-reliance. Makes decisions independently without emotional support. | 6.2 | ||||
| Integrity. Commitment to truth and honesty. | 6.0 | ||||
| 4. Leadership qualities | 5.5 | ||||
| Desire to lead. Needs to be in control. Assumes responsibility willingly. | 5.7 | ||||
| Assertive. Controls in positive manner. Dominating, makes things happen | 5.2 | ||||
| Showmanship. Presents self in positive manner. Extracts positive effect. | 5.1 | ||||
| Organizational ability. Able to schedule people and resources efficiently. | 6.3 | ||||
| Competitive. Sense of rivalry for top place. Accepts challenges. | 5.4 | ||||
| 5. Outlook and perseverance | 6.2 | ||||
| Optimism, positive outlook. Expects things to work out. Complains less. | 4.8 | ||||
| Self-directive ability. Able to work without supervision. Sets own chores. | 7.4 | ||||
| Determination to succeed, follows through with long term assignments. | 7.5 | ||||
| Persistence. Keeps going in the face of obstacles. Not easily discouraged. | 6.0 | ||||
| Progressive. Risk taking ability. (Very high may be gambling, speculating) | 5.4 | ||||
| 6. Economic motivation | 5.3 | ||||
| Thrift. Manages money/resources prudently. Conserves toward future | 5.9 | ||||
| Profit-minded. Good money sense. | 5.5 | ||||
| Financial facility. Ease in working with numbers and figures. | 5.8 | ||||
| Luxury-oriented. Emotional need for beauty, comfort, quality surrounding. | 4.8 | ||||
| Money status needs. Status symbols increase feelings of self-worth. | 4.3 | ||||
| 7. Energies and productivity | 6.3 | ||||
| Physical energy (very high may be nervous tension, restlessness.) | 7.2 | ||||
| Physical stamina for long-lasting efforts. Endurance.. | 6.5 | ||||
| Resourcefulness. Problem solver. Finds workable alternative solutions. | 5.9 | ||||
| Efficiency, direct approach. Gets to the point. Factual. Wastes no time | 6.1 | ||||
| Versatility. Able to handle various aspects of job efficiently. | 5.7 | ||||
| 8. Emotional stability and stress resilience | 6.3 | ||||
| Self-control. (Very high may be over-controlled. Breaks under stress.) | 6.1 | ||||
| Adaptability. Adapts to new ideas/ people/situations. Accepts change. | 6.3 | ||||
| Reliability. Remains predictable under pressure or in changing situations. | 7.0 | ||||
| Able to relax after stress without ill effects. (V. high may be too relaxed.) | 6.3 | ||||
| Resiliency. Able to bounce back after rebuff. Learns well from experience. | 6.0 | ||||
| 9. Social relations and interpersonal skills | 5.5 | ||||
| Friendliness. (High to very high score needs some personal contact.) | 5.4 | ||||
| Responsiveness to people. Comfortable in most social situations. | 5.0 | ||||
| Enthusiasm for people. Enjoys social situations.. Lively attitude. | 5.0 | ||||
| Generosity, spontaneous helpfulness. Gives freely of self and resources. | 4.9 | ||||
| Poise in interpersonal relations. Composed. Dignified manner. | 7.0 | ||||
| 10. Communication skills | 6.2 | ||||
| Verbal facility. Able to express himself through written or spoken words. | 6.3 | ||||
| Empathy. Emotional understanding. Can feel with and for others. | 5.5 | ||||
| Clarity of expression. Gives clear information. Understandable. | 7.1 | ||||
| Sincerity of communication. Speaks and writes with candor/ frankness. | 6.8 | ||||
| Persuasive. Able to convince others to his own point of view. | 5.5 |
| v. high | high | average | low | v.low | |
| Problem areas | 3.8 | ||||
| Pessimism. Gets temporarily discouraged. Complains more. | 5.0 | ||||
| Narrow-minded. Difficulty accepting outside opinions. | 2.5 |
Comments:
With above average mental ability Mr. Smith "thinks on his feet" and functions to advantage where fast decisions are needed. In critical situations he looks at consequences and investigates data in depth. Intuition, a sort of "sixth sense", seems to supply him with extra information without conscious reasoning. When new or unexpected conditions arise he is able to adapt his thinking and meet and deal with changing situations without undue stress.
Content at the level of Office Manager, Mr. Smith would be satisfied to remain in this position as a reliable long-term employee. In this position, he would set high standards for himself and for his team. With strong will power, he can chart his own course and direct his own progress, unsupervised. With a sharp eye for opportunities he is able to get started without being told. Initiative compels him to get under way on projects, even if he does not particularly like the things he has to do.
Letting his achievements speak for him, Mr. Smith gets along well with little
expressed recognition from his superiors. He feels confident in situations where he has prior experience but in strange circumstances experiences moments of insecurity. When forced to stay with a project, he is usually able to complete the job. This then increases his confidence in similar situations in the future.
Being exceptionally self-reliant, Mr. Smith acts on his own ideas and seldom needs support from others for his decisions. His integrity is above reproach. With his frank honesty and sincerity he would probably command the respect of his supervisors and peers.
With the ability to lead firmly and wisely, Mr. Smith can assert himself, if necessary. Most often, however, his intuitive sense helps him to avoid confrontations and elicit a spirit of cooperation from subordinates and the members of his team.
With outstanding organizational ability Mr. Smith could manage time, staff, funds and operations for maximum efficiency and synchronize the efforts of the departments under him in a productive manner. With good money sense, he is economically motivated. Achieving a better profit margin or finding new ways of turning a profit for the company would always be on his mind.
Not bound by preconceived limitations, Mr. Smith favors progress and may be instrumental in devising more efficient ways of running certain aspects of the organization.
Most the time, Mr. Smith is able to make an all-out effort to complete a project and relax afterwards. There are, however, indications that occasionally he suffers from feelings of melancholy. At such times, discouragement lessens his ability to persist and diminishes his flexibility in the face of difficulties. Unless alleviated, this could become a drain on his mental and physical energies.
Mr. Smith seems to feel more at home in the vocational world than in the social one. In social interactions he likes a degree of formality.
He resents any apparent invasion of his privacy or what he considers his personal sphere. Being more ruled by his head than by his emotions, he finds it difficult to be receptive to others and their emotional needs.
Expressing himself easily in speech and writing, communication skills are among Mr. Smith's outstanding qualities. His dialogues or reports will be clear, to the point and meaningful.
Aside from the temporary feelings of discouragement, Mr. Smith is an estimable person and an intelligent one. Without doubt, he possesses the principal attributes demanded for the position of Office Manager in good measure and seems well qualified for the job.
![]()
I. Q. INFORMATION:
I. Q. Score: 118 (± 2.5)
(Ability to learn from experience, to acquire and retain knowledge, to respond quickly and successfully to new situations, to use reason in solving problems and directing conduct).
Explanations:
I. Q.
70 - 80 mental state of borderline deficiency
80 - 90 low normal" intelligence
90 - 110 considered "normal"
110+ generally required for college entrance
120+ classified as superior
130+ considered necessary to acquire a Ph. D.
140+ spoken of as having ability of "genius"
Important: One should be careful in using an I. Q. score as the sole indicator for a person's ability. Under stress, a person will not test as high as at another time.
Moreover, a person with a high I. Q. may be impractical in real life situations. Therefore, I. Q. should be considered in relation to
other scores.
![]()
These are the findings and interpretations made by the application of the principles of graphology, made without bias and without prejudice and without liability to the analyst. This analysis was prepared for vocational purposes only and only factors directly related to the job have been discussed. The results embodied in this report should not be substituted for other vital information such as that obtained from interviews, references or review of previous job performance. This information is provided as an aid toward understanding the personality of the individual and is based upon probability.
Opinions based on facsimiles copies are qualified and subject to verification by the examination of the original writing.
![]()
End of report.
Copyright © 2001-2005 Erika M. Karohs, Pebble Beach CA.